BOAZ INTERMEDIATE SCHOOL
LUNCHROOM

|
LUNCHROOM PERSONAL |
POSITION | |
| KARREN GARNER | MANAGER | kgarner@boazk12.org |
| SANDRA RICHARDSON | ASST. MANAGER | |
| MITZI ARRINGTON | STAFF | |
| TAMMY KILGORE | STAFF | |
| DEBRA VAUGHN | STAFF |
B. I. S. MENU
Breakfast/Student $1.00 w/milk (all other drinks extra)
Breakfast/Staff $1.00 w/milk (all other drinks extra)
Breakfast/Visitor $1.75 w/milk (all other drinks extra)
Lunch/Student $2.00 w/milk (all other drinks extra)
Lunch/Staff $2.25 w/milk (all other drinks extra)
Lunch/visitor $3.50 w/milk (all other drinks extra)
Holiday Lunch Meals/Visitor $6.00 INCLUDING DRINK
Employee Carry-out Plates $3.50
Biscuit w/Meat (ham, sausage, chicken, egg & cheese) $1.00
Biscuit w/Jelly $0.25
Breakfast Pizza $0.50
Cheese Toast $0.50
Cinnamon Biscuit $0.50
Dessert $0.75
Extra Entree $1.00
Extra Jelly $0.10
Extra Ketchup $0.10
Extra Mayo $0.05
Extra Mustard $0.05
Flavored/Unflavored Water $0.75
Orange Juice $0.25
Milk $0.40
Muffins/Honey Buns $0.50
Roll $0.50
Small Salad $0.75
Slice pizza $1.25
Sports Drink - 12 oz $0.75
100% Juice - 12 oz Bottle/Can $0.75
Tea $1.00
Vegetable $0.75
MAY
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||
|
1 | 2 Fourth Grade Sack Lunch | ||||
|
|
Sub Sandwich | Chicken Burrito | |||
| Lettuce/Tomato/Cheese | Lettuce / Tomato | |||||
| Dill Pickle Spears | Pinto Beans | |||||
| Chips | W / K Corn | |||||
| Cheeseburger W/ Fries | Breaded Beef w / Bun | |||||
| Grab & Go Salad | Grab & Go Salad | |||||
| 5 | 6 | 7 | 8 | 9 | ||
| Breaded Chicken W / Bun | Chicken Nuggets | Taco Salad | Chicken Fajita | Breaded Beef w / Bun | ||
| Lettuce / Tomato | Broccoli with Cheese | Lettuce/Tomato/Cheese | Baked Potato | Lettuce / Tomato | ||
| Baby Carrots W / Dressing | Whipped Potatoes | Pinto Beans | Steamed Broccoli | Green Peas | ||
| Cookie | Fruit or Juice | Chips or Soft Tortilla Shell | Soft Pretzel | Cobbler | ||
| Pizza Bar | Roll | Mozzarella Cheese Sticks | Pizza Bar | Sub Sandwich | ||
| Grab & Go Salad | Grab & Go Salad | Grab & Go Salad | Grab & Go Salad | Grab & Go Salad | ||
| 12 | 13 | 14 | 15 | 16 | ||
| Sausage W / Biscuit & Gravy | Chicken Fingers | Beef Burrito | Grilled Chicken W / Bun | Spring Fling | ||
| Egg Square W / Cheese | Whipped Potatoes | Lettuce / Tomato | Lettuce / Tomtato | PB&J Sandwich | ||
| Potato Gems | Green Beans | W / K Corn | Mixed Veggie Casserole | OR | ||
| Cinnamon Apples | Roll | Pintos | Brownie | Sub Sandwich | ||
| Hot Dog | Chilled Fruit or Juice | Mozzarella Cheese Sticks | Pizza Bar | Chips / Cookie | ||
| Grab & Go Salad | Milk | Grab & Go Salad | Grab & Go Salad | Fruit OR Juice / Milk | ||
| 19 | 20 |
|
22 | 23 | ||
| Salisbury Steak | Hot Dog | MANAGER'S CHOICE | Professional Development | |||
| FRIED OKRA | Sauerkraut |
|
|
|||
| Rice w / Brown Gravy | Baked Beans | |||||
| BISCUITS | Peanut Butter Bars | MANAGER'S CHOICE | ||||
| Sub Sandwich | Mozarella Cheese Sticks | |||||
| Grab & Go Salad | Grab & Go Salad | |||||
| 26 | 27 |
|
29 |
|
||
|
|
|||||
![]() |
||||||