BOAZ INTERMEDIATE SCHOOL
LUNCHROOM
|
LUNCHROOM PERSONAL |
POSITION | |
| KARREN GARNER | MANAGER | kgarner@boazk12.org |
| SANDRA RICHARDSON | ASST. MANAGER | |
| MITZI lowery | staff | |
| TAMMY KILGORE | STAFF | |
| DEBRA VAUGHN | STAFF |
B. I. S. MENU
Breakfast/Student $1.00 w/milk (all other drinks extra)
Breakfast/Staff $1.00 w/milk (all other drinks extra)
Breakfast/Visitor $1.75 w/milk (all other drinks extra)
Lunch/Student $2.00 w/milk (all other drinks extra)
Lunch/Staff $2.25 w/milk (all other drinks extra)
Lunch/visitor $3.50 w/milk (all other drinks extra)
Holiday Lunch Meals/Visitor $6.00 INCLUDING DRINK
Employee Carry-out Plates $3.50
Biscuit w/Meat (ham, sausage, chicken, egg & cheese) $1.00
Biscuit w/Jelly $0.25
Breakfast Pizza $0.50
Cheese Toast $0.50
Cinnamon Biscuit $0.50
Dessert $0.75
Extra Entree $1.00
Extra Jelly $0.10
Extra Ketchup $0.10
Extra Mayo $0.05
Extra Mustard $0.05
Flavored/Unflavored Water $0.75
Orange Juice $0.25
Milk $0.40
Muffins/Honey Buns $0.50
Roll $0.50
Small Salad $0.75
Slice pizza $1.25
Sports Drink - 12 oz $0.75
100% Juice - 12 oz Bottle/Can $0.75
Tea $1.00
Vegetable $0.75
MARCH
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||
| 1 Sausage | 2 Grilled Chicken | 3 Barbecue | 4 Salisbury Steak | 5 Meat Loaf | |||
| Whole Grain Biscuit*/Gravy | Whole Grain Bun* | Baked Potato* | Whole Grain Biscuit* | Whipped Potatoes | |||
| Egg Square W / Cheese | Leafy Lettuce* / Tomato | Steamed Broccoli* | FRIED OKRA* | Blackeyed Peas* / Greens | |||
| Potato Gems* | Mixed Veggie Casserole* | Whole Grain Roll* | Rice w/ Brown Gravy | W G Corn Bread* | |||
| Cinnamon Apples* | Glazed Sweet Potatoes* | Chilled Fruit* | Steamed Carrots* | Fresh Fruit* | |||
| Hot Dog Bar | Pizza Bar | Hamburger / Oven Potatoes | Sub Sandwich / Chips | Mozzarella Cheese Sticks | |||
| Grab & Go Salad | Grab & Go Salad | Grab & Go Salad | Grab & Go Salad | Grab & Go Salad | |||
| 8 Chicken Nuggets* | 9 Beef Burrito / W G Shell* | 10 BBQ Chicken | 11 Chicken Parmesan | 12 Turkey Rice* Soup | |||
| Broccoli* with Cheese | Leafy Lettuce* / Tomato | Whole Grain Roll* | Whole Grain Penne' / Sauce | Crackers | |||
| Whipped Potatoes* | Pintos* | Macaroni & Cheese | Green Beans* | Cheese Toast | |||
| Chilled Fruit* | Sour Cream / Cheese | Green Peas * | Whole Grain Roll* | Layered Salad* | |||
| Soft Pretzel | Chilled Fruit* | Sweet Potato Fluff* | Chilled Fruit* | Chilled Fruit* | |||
| Grab & Go Salad | Mozzarella Cheese Sticks | Hamburger | Corn Dog | Pizza Bar | |||
| Grab & Go Salad | Grab & Go Salad | Grab & Go Salad | Grab & Go Salad | ||||
| 15 | 16 |
![]() ![]()
|
18 | 19 | |||
| Spring Holidays |
|
|
|
||||
|
|||||||
| 22 Chicken Nuggets* | 23 Vegetable Quesadilla* | 24 Lemon Pepper Chicken | 25 Taco Salad / Cheese | 26 Chili | |||
| Broccoli* with Cheese | Mexican Rice | Rice Pilaf | Leafy Lettuce*/ Tomato* | Crackers | |||
| Whipped Potatoes* | Leafy Lettuce* / Tomato* | Stir Fry Veggies* | Pinto Beans* | Potato Gems | |||
| Chilled Fruit* | Chilled Fruit | Fruit / Pudding* | Frito Chips or W G Shell* | W G* Cheese Toast | |||
| Soft Pretzel | Milk (Variety) | Whole Grain Roll* | Orange slices | Chilled Fruit* | |||
| Grab & Go Salad | Mozzarella Cheese Sticks | Hot Dog Bar | Hot Ham & Cheese | Breaded Chicken | |||
| Grab & Go Salad | Grab & Go Salad | Grab & Go Salad | Grab & Go Salad | ||||
| 29 Chicken Burrito | 30 Flatbread Panini* with | 31 Breaded Beef | |||||
| Green Leafy Lettuce* | Ham & Cheese | Whole Grain Bun* | |||||
| Tomato* / Cheese | Pickle Spear* | Leafy Lettuce* / Tomato* | |||||
| W G Tortilla Shell* | Baked Sweet Potatoes* | Green Peas* / Carrots* | |||||
| Refried Beans* | Chilled Fruit* | Fruit Cobbler | Milk is offered at each meal | ||||
| Mozzarella Cheese Sticks | Hot Dog Bar | Sub Sandwich | Fruit is offered at each meal | ||||
| Grab & Go Salad | Grab & Go Salad | Grab & Go Salad | * Designates HealthierUS Challenge food item. | ||||
In accordance with Federal law and U.S. Department of Agriculture policy, this institution is prohibited from discriminating on the basis of race, color, national origin, sex, age, or disability. To file a complaint of discrimination, write USDA, Director, Office of Civil Rights, 1400 Independence Avenue, S. W., Washington, DC 20250-9410 or call (800) 795-3272 or (202) 720-6382 (TTY). USDA is an equal opportunity provider and employer.